How much it costs to charge an EV in every US state (2026)
Charging at home runs about $63/month at the US average, from $42 in the cheapest state to $177 in the priciest. Set it to your car and driving below.
Set it to your car
US average · 18.44¢/kWh
$63 /mo
$752 a year to charge at home
- Cost per 100 miles
- $5.53
- Like paying for gas at
- $1.66/gal
- Gas car (30 mpg)
- $1,768/yr
- The EV saves
- +$1,016/yr
Free to download. No email, no sign-up.
Home charging; public fast charging costs more. Electricity prices: EIA, May 2026.
The full ranking, cheapest to priciest
Typical EV: 13,600 mi/yr · 30 kWh/100mi · home charging
| # | State | ¢/kWh | $/100 mi | ≈ $/gal | Per month | vs gas/yr |
|---|---|---|---|---|---|---|
| 1 | Idahocheapest | 12.35 | $3.71 | $1.11 | $42 | +$1,264 |
| 2 | Utah | 12.96 | $3.89 | $1.17 | $44 | +$1,239 |
| 3 | Oklahoma | 13.38 | $4.01 | $1.20 | $45 | +$1,222 |
| 4 | Nebraska | 13.59 | $4.08 | $1.22 | $46 | +$1,214 |
| 5 | Nevada | 13.60 | $4.08 | $1.22 | $46 | +$1,213 |
| 6 | North Dakota | 13.61 | $4.08 | $1.22 | $46 | +$1,213 |
| 7 | Missouri | 13.68 | $4.10 | $1.23 | $47 | +$1,210 |
| 8 | New Mexico | 14.12 | $4.24 | $1.27 | $48 | +$1,192 |
| 9 | Iowa | 14.14 | $4.24 | $1.27 | $48 | +$1,191 |
| 10 | Louisiana | 14.15 | $4.25 | $1.27 | $48 | +$1,191 |
| 11 | Arkansas | 14.36 | $4.31 | $1.29 | $49 | +$1,182 |
| 12 | Tennessee | 14.47 | $4.34 | $1.30 | $49 | +$1,178 |
| 13 | Montana | 14.67 | $4.40 | $1.32 | $50 | +$1,169 |
| 14 | Wyoming | 14.80 | $4.44 | $1.33 | $50 | +$1,164 |
| 15 | Washington | 14.95 | $4.49 | $1.35 | $51 | +$1,158 |
| 16 | Kentucky | 14.98 | $4.49 | $1.35 | $51 | +$1,157 |
| 17 | North Carolina | 15.09 | $4.53 | $1.36 | $51 | +$1,152 |
| 18 | Kansas | 15.13 | $4.54 | $1.36 | $51 | +$1,151 |
| 19 | Florida | 15.17 | $4.55 | $1.37 | $52 | +$1,149 |
| 20 | Arizona | 15.23 | $4.57 | $1.37 | $52 | +$1,147 |
| 21 | South Dakota | 15.73 | $4.72 | $1.42 | $53 | +$1,126 |
| 22 | Georgia | 15.84 | $4.75 | $1.43 | $54 | +$1,122 |
| 23 | Colorado | 16.16 | $4.85 | $1.45 | $55 | +$1,109 |
| 24 | Mississippi | 16.16 | $4.85 | $1.45 | $55 | +$1,109 |
| 25 | South Carolina | 16.18 | $4.85 | $1.46 | $55 | +$1,108 |
| 26 | Oregon | 16.27 | $4.88 | $1.46 | $55 | +$1,104 |
| 27 | Texas | 16.44 | $4.93 | $1.48 | $56 | +$1,097 |
| 28 | Alabama | 16.77 | $5.03 | $1.51 | $57 | +$1,084 |
| 29 | West Virginia | 16.80 | $5.04 | $1.51 | $57 | +$1,083 |
| 30 | Minnesota | 16.95 | $5.09 | $1.53 | $58 | +$1,076 |
| 31 | Virginia | 17.61 | $5.28 | $1.58 | $60 | +$1,050 |
| 32 | Indiana | 18.15 | $5.45 | $1.63 | $62 | +$1,027 |
| 33 | Delaware | 19.38 | $5.81 | $1.74 | $66 | +$977 |
| 34 | Ohio | 19.52 | $5.86 | $1.76 | $66 | +$972 |
| 35 | Wisconsin | 19.74 | $5.92 | $1.78 | $67 | +$963 |
| 36 | Pennsylvania | 21.55 | $6.47 | $1.94 | $73 | +$889 |
| 37 | Maryland | 21.77 | $6.53 | $1.96 | $74 | +$880 |
| 38 | Michigan | 22.01 | $6.60 | $1.98 | $75 | +$870 |
| 39 | New Jersey | 23.27 | $6.98 | $2.09 | $79 | +$819 |
| 40 | Illinois | 23.85 | $7.16 | $2.15 | $81 | +$795 |
| 41 | Vermont | 24.89 | $7.47 | $2.24 | $85 | +$752 |
| 42 | District of Columbia | 25.40 | $7.62 | $2.29 | $86 | +$732 |
| 43 | New Hampshire | 27.33 | $8.20 | $2.46 | $93 | +$653 |
| 44 | Connecticut | 27.37 | $8.21 | $2.46 | $93 | +$651 |
| 45 | Alaska | 28.23 | $8.47 | $2.54 | $96 | +$616 |
| 46 | Maine | 28.63 | $8.59 | $2.58 | $97 | +$600 |
| 47 | Massachusetts | 28.82 | $8.65 | $2.59 | $98 | +$592 |
| 48 | Rhode Island | 29.46 | $8.84 | $2.65 | $100 | +$566 |
| 49 | New York | 29.93 | $8.98 | $2.69 | $102 | +$547 |
| 50 | California | 33.25 | $9.98 | $2.99 | $113 | +$411 |
| 51 | Hawaii | 52.00 | $15.60 | $4.68 | $177 | +$-354 |
National average 18.44¢/kWh, about $752/yr ($5.53/100 mi) to charge. Source: US Energy Information Administration, Electric Power Monthly, Table 5.6.A, May 2026. The gas-equivalent ($/gal) and vs-gas columns compare a 30 mpg car at $3.9/gallon.
Download CSV ↓Key statistics
Free to cite. A link back to the EV Charge Cost Index is appreciated.
- The average US cost to charge an electric car at home is $5.53 per 100 miles, about $1.66 per gas-equivalent gallon, versus $3.90 for real gasoline (EV Charge Cost Index, May 2026).
- Idaho is the cheapest US state to charge an EV at $3.71 per 100 miles; Hawaii is the priciest at $15.60 (EV Charge Cost Index, May 2026).
- Charging an EV in Idaho costs about the same as $1.11-a-gallon gasoline; in Hawaii it is like $4.68 a gallon (EV Charge Cost Index).
- At the US average residential price of 18.44¢/kWh, home charging runs about $63 a month, $752 a year, for a typical EV (EV Charge Cost Index, May 2026).
- Across all 50 states and DC, home EV charging ranges from $3.71 to $15.60 per 100 miles (EV Charge Cost Index, May 2026).
- A typical US driver saves about $1,016 a year charging an EV at home instead of fueling a 30 mpg gas car at $3.90 a gallon (EV Charge Cost Index).
- Even in Hawaii, the most expensive state, an EV's gas-equivalent price of $4.68 a gallon is near the $3.90 pump price (EV Charge Cost Index, May 2026).
- Electricity prices behind the EV Charge Cost Index come from the US EIA (Electric Power Monthly, Table 5.6.A) and refresh monthly.
Frequently asked questions
How much does it cost to charge an electric car per month?
At the US average residential electricity price (18.44¢/kWh) and typical driving (about 13,600 miles a year at 30 kWh/100 miles), charging at home runs roughly $63 a month, about $752 a year. It ranges from around $42/mo in Idaho to $177/mo in Hawaii.
What is the gas-equivalent price of charging an EV?
About $1.66 per "gas-equivalent gallon" at the US average: the electricity to drive as far as one gallon of gas carries a 30 mpg car. It ranges from $1.11 in Idaho to $4.68 in Hawaii, versus a $3.90 pump price. Put another way, driving 100 miles on electricity costs about $5.53.
Is charging an EV cheaper than buying gas?
Usually yes, for home charging. At the US average an EV costs about $752 a year to charge versus roughly $1,768 in gasoline for a 30 mpg car, a saving of around $1,016 a year. Public DC fast charging costs more and can shrink or erase the gap.
Which state is cheapest to charge an EV?
Idaho, at 12.35¢/kWh, is the cheapest and Hawaii, at 52.00¢/kWh, is the most expensive. See the full ranking above.